<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keen Graphics Blog</title>
	<atom:link href="http://keengraphics.net/keenblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keengraphics.net/keenblog</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 22:05:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on history and influence: the art of war in the 1910s by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/12/05/history-and-influence-the-art-of-war-in-the-1910s/comment-page-1/#comment-261</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Mon, 22 Apr 2013 22:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=208#comment-261</guid>
		<description><![CDATA[Thanks for the feedback, Man. I did mention the design of German poster art under the subheading &quot;Propaganda in Europe and the British Empire,&quot; where I wrote, in part: 

&quot;It is also worth noting that while America, France, and Great Britain commonly used dehumanizing, violent imagery to incite anger and hatred against the enemy, Austria-Hungary and Germany generally refrained from such tactics during WWI (3).&quot;

One could definitely do a more detailed examination of German poster art, however, and I&#039;m sure you could dig up some not-so-nice depictions of the allied forces.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Man. I did mention the design of German poster art under the subheading &#8220;Propaganda in Europe and the British Empire,&#8221; where I wrote, in part: </p>
<p>&#8220;It is also worth noting that while America, France, and Great Britain commonly used dehumanizing, violent imagery to incite anger and hatred against the enemy, Austria-Hungary and Germany generally refrained from such tactics during WWI (3).&#8221;</p>
<p>One could definitely do a more detailed examination of German poster art, however, and I&#8217;m sure you could dig up some not-so-nice depictions of the allied forces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on creating faux HDR effects in Photoshop CS4 by KimLien Dang</title>
		<link>http://keengraphics.net/keenblog/2010/05/21/creating-faux-hdr-effects-in-photoshop-cs4/comment-page-1/#comment-245</link>
		<dc:creator>KimLien Dang</dc:creator>
		<pubDate>Sun, 21 Apr 2013 06:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=110#comment-245</guid>
		<description><![CDATA[Thanks for sharing these good steps to create a fake HDR imgage.  They are easy to understand and follow.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing these good steps to create a fake HDR imgage.  They are easy to understand and follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-234</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Mon, 25 Feb 2013 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-234</guid>
		<description><![CDATA[The Underground has redesigned its map yet again, this time using a circular schematic. What do you think?

http://metro.co.uk/2013/01/30/new-version-of-london-underground-map-shows-circles-are-the-way-forward-3374600/]]></description>
		<content:encoded><![CDATA[<p>The Underground has redesigned its map yet again, this time using a circular schematic. What do you think?</p>
<p><a href="http://metro.co.uk/2013/01/30/new-version-of-london-underground-map-shows-circles-are-the-way-forward-3374600/" rel="nofollow">http://metro.co.uk/2013/01/30/new-version-of-london-underground-map-shows-circles-are-the-way-forward-3374600/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by A Bit of Map Design History &#171; THE EARLY KERNER</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-233</link>
		<dc:creator>A Bit of Map Design History &#171; THE EARLY KERNER</dc:creator>
		<pubDate>Thu, 14 Feb 2013 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-233</guid>
		<description><![CDATA[[...] more about the London Underground&#8217;s graphic history here and see more of the visual map history here and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more about the London Underground&#8217;s graphic history here and see more of the visual map history here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: the art of war in the 1910s by man</title>
		<link>http://keengraphics.net/keenblog/2011/12/05/history-and-influence-the-art-of-war-in-the-1910s/comment-page-1/#comment-232</link>
		<dc:creator>man</dc:creator>
		<pubDate>Thu, 17 Jan 2013 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=208#comment-232</guid>
		<description><![CDATA[you should also talk about the propaganda in Germany to show how the Germans portrayed the allies. but thanks for the information.]]></description>
		<content:encoded><![CDATA[<p>you should also talk about the propaganda in Germany to show how the Germans portrayed the allies. but thanks for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by ramey</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-231</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Thu, 25 Oct 2012 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-231</guid>
		<description><![CDATA[You&#039;re very right about that. Biomimicry in design is more on the level of structural design, packaging design, and rethinking the materials we use for the end product. Like ink that uses the refractive microstructure of a peacock feather instead of dye. I&#039;ve not followed up on this theme in the past few years... maybe it&#039;s time! I&#039;m sure some advances have been made.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very right about that. Biomimicry in design is more on the level of structural design, packaging design, and rethinking the materials we use for the end product. Like ink that uses the refractive microstructure of a peacock feather instead of dye. I&#8217;ve not followed up on this theme in the past few years&#8230; maybe it&#8217;s time! I&#8217;m sure some advances have been made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by RobAid</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-230</link>
		<dc:creator>RobAid</dc:creator>
		<pubDate>Tue, 28 Aug 2012 21:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-230</guid>
		<description><![CDATA[I wouldn&#039;t refer to it as biomimicry in visual design, rather inspiration taken from nature.  Biomimicry uses models, systems, processes, and elements from nature in oorder to devise something inspired from them.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t refer to it as biomimicry in visual design, rather inspiration taken from nature.  Biomimicry uses models, systems, processes, and elements from nature in oorder to devise something inspired from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on creating faux HDR effects in Photoshop CS4 by joseph alves</title>
		<link>http://keengraphics.net/keenblog/2010/05/21/creating-faux-hdr-effects-in-photoshop-cs4/comment-page-1/#comment-229</link>
		<dc:creator>joseph alves</dc:creator>
		<pubDate>Tue, 31 Jul 2012 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=110#comment-229</guid>
		<description><![CDATA[nice, i also use some ps actions to fake HDR. This one is pretty good: http://bit.ly/Q9v1x1]]></description>
		<content:encoded><![CDATA[<p>nice, i also use some ps actions to fake HDR. This one is pretty good: <a href="http://bit.ly/Q9v1x1" rel="nofollow">http://bit.ly/Q9v1x1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: the art of war in the 1910s by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/12/05/history-and-influence-the-art-of-war-in-the-1910s/comment-page-1/#comment-197</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sun, 06 May 2012 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=208#comment-197</guid>
		<description><![CDATA[Thanks Kaylee! I don&#039;t always post as often as I&#039;d like (and in fact I am overdue), but blogging about something I am passionate about gives me motivation to stay in touch with the wider industry, the academics of photography/design, and with current trends. I say go for it! :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Kaylee! I don&#8217;t always post as often as I&#8217;d like (and in fact I am overdue), but blogging about something I am passionate about gives me motivation to stay in touch with the wider industry, the academics of photography/design, and with current trends. I say go for it! <img src='http://keengraphics.net/keenblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by ramey</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-196</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sun, 06 May 2012 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-196</guid>
		<description><![CDATA[Hi Michelle! Thanks for your input, and your website is really interesting. I&#039;ve not followed biomimicry too closely in the past couple years. Like many designers, work gets in the way. But I think the challenge is to combine &quot;work&quot; with a more progressive design ethic, so hopefully we won&#039;t have to balance sustainable design and making a living. We do what we can. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Hi Michelle! Thanks for your input, and your website is really interesting. I&#8217;ve not followed biomimicry too closely in the past couple years. Like many designers, work gets in the way. But I think the challenge is to combine &#8220;work&#8221; with a more progressive design ethic, so hopefully we won&#8217;t have to balance sustainable design and making a living. We do what we can. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
