<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keen Graphics Blog</title>
	<atom:link href="http://keengraphics.net/keenblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keengraphics.net/keenblog</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 17:13:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on history and influence: the art of war in the 1910s by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/12/05/history-and-influence-the-art-of-war-in-the-1910s/comment-page-1/#comment-197</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sun, 06 May 2012 17:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=208#comment-197</guid>
		<description>Thanks Kaylee! I don&#039;t always post as often as I&#039;d like (and in fact I am overdue), but blogging about something I am passionate about gives me motivation to stay in touch with the wider industry, the academics of photography/design, and with current trends. I say go for it! :)</description>
		<content:encoded><![CDATA[<p>Thanks Kaylee! I don&#8217;t always post as often as I&#8217;d like (and in fact I am overdue), but blogging about something I am passionate about gives me motivation to stay in touch with the wider industry, the academics of photography/design, and with current trends. I say go for it! <img src='http://keengraphics.net/keenblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by ramey</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-196</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sun, 06 May 2012 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-196</guid>
		<description>Hi Michelle! Thanks for your input, and your website is really interesting. I&#039;ve not followed biomimicry too closely in the past couple years. Like many designers, work gets in the way. But I think the challenge is to combine &quot;work&quot; with a more progressive design ethic, so hopefully we won&#039;t have to balance sustainable design and making a living. We do what we can. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi Michelle! Thanks for your input, and your website is really interesting. I&#8217;ve not followed biomimicry too closely in the past couple years. Like many designers, work gets in the way. But I think the challenge is to combine &#8220;work&#8221; with a more progressive design ethic, so hopefully we won&#8217;t have to balance sustainable design and making a living. We do what we can. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: the art of war in the 1910s by Kaylee Calderone</title>
		<link>http://keengraphics.net/keenblog/2011/12/05/history-and-influence-the-art-of-war-in-the-1910s/comment-page-1/#comment-195</link>
		<dc:creator>Kaylee Calderone</dc:creator>
		<pubDate>Wed, 04 Apr 2012 13:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=208#comment-195</guid>
		<description>Great post &amp; Fantastic blog I would definitely love to begin a blog too but I have no clue where to begin I possess the ability to do it (not that challenging on the technical part) but I really feel like I am too lazy to post regularly That is the problem if you start you have to go all the way However blogs like yours inspire me to have a go at it</description>
		<content:encoded><![CDATA[<p>Great post &amp; Fantastic blog I would definitely love to begin a blog too but I have no clue where to begin I possess the ability to do it (not that challenging on the technical part) but I really feel like I am too lazy to post regularly That is the problem if you start you have to go all the way However blogs like yours inspire me to have a go at it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by Michelle</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-194</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-194</guid>
		<description>Interesting post, I see it is from 3 years ago. I was wondering if you followed this path up til now and what you have found. 

I made Biomimicry and Graphic Design my Master&#039;s Thesis, and have developed a website that is supposed to help graphic designers infuse biomimicry into their daily life.  Feel free to check it out: www.naturefactor.com

:)</description>
		<content:encoded><![CDATA[<p>Interesting post, I see it is from 3 years ago. I was wondering if you followed this path up til now and what you have found. </p>
<p>I made Biomimicry and Graphic Design my Master&#8217;s Thesis, and have developed a website that is supposed to help graphic designers infuse biomimicry into their daily life.  Feel free to check it out: <a href="http://www.naturefactor.com" rel="nofollow">http://www.naturefactor.com</a></p>
<p> <img src='http://keengraphics.net/keenblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-193</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-193</guid>
		<description>LOVE it! Thanks so much for fueling my poster addiction.</description>
		<content:encoded><![CDATA[<p>LOVE it! Thanks so much for fueling my poster addiction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by J.J. Sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-192</link>
		<dc:creator>J.J. Sedelmaier</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-192</guid>
		<description>Here&#039;s the Insull Transit Poster piece: http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Insull Transit Poster piece: <a href="http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/" rel="nofollow">http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by Maurita Callery</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-128</link>
		<dc:creator>Maurita Callery</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-128</guid>
		<description>My spouse and I stumbled over here  different web page and thought I might as well check things out. I like what I see so now i&#039;m following you. Look forward to going over your web page yet again.</description>
		<content:encoded><![CDATA[<p>My spouse and I stumbled over here  different web page and thought I might as well check things out. I like what I see so now i&#8217;m following you. Look forward to going over your web page yet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by J.J. Sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-117</link>
		<dc:creator>J.J. Sedelmaier</dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-117</guid>
		<description>You&#039;re so right about how Pick&#039;s work has influenced the branding tool. Look at MTV and their ID&#039;s from the 80-90&#039;s. All different styles and techniques but always punctuated by the MTV logo. They could present a general sensibility and still it resulted in a concrete idea of what the network was about. The LU pioneered this I think. MTV, Nike, Altoids. . . they all benefited from the confidence, patience and understanding of how to sculpt an image.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right about how Pick&#8217;s work has influenced the branding tool. Look at MTV and their ID&#8217;s from the 80-90&#8217;s. All different styles and techniques but always punctuated by the MTV logo. They could present a general sensibility and still it resulted in a concrete idea of what the network was about. The LU pioneered this I think. MTV, Nike, Altoids. . . they all benefited from the confidence, patience and understanding of how to sculpt an image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-116</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-116</guid>
		<description>Indeed! Mr. Pick was an extraordinary patron of the arts, and his commitment to progressive design did more than improve London Transport&#039;s corporate image; the posters especially served very much as &quot;art for the people&quot;, exposing London&#039;s citizenry to new ways of understanding imagery, and vastly expanding their vocabulary and understanding of modern art movements. His pioneering vision of corporate identity is still very much alive; current systems of advertising, PR, and corporate design ethos adhere to the basic systematic visual integration and unification Pick developed for the Underground.

I look forward to reading your piece on the Chicago Transit posters!</description>
		<content:encoded><![CDATA[<p>Indeed! Mr. Pick was an extraordinary patron of the arts, and his commitment to progressive design did more than improve London Transport&#8217;s corporate image; the posters especially served very much as &#8220;art for the people&#8221;, exposing London&#8217;s citizenry to new ways of understanding imagery, and vastly expanding their vocabulary and understanding of modern art movements. His pioneering vision of corporate identity is still very much alive; current systems of advertising, PR, and corporate design ethos adhere to the basic systematic visual integration and unification Pick developed for the Underground.</p>
<p>I look forward to reading your piece on the Chicago Transit posters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by j.j. sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-115</link>
		<dc:creator>j.j. sedelmaier</dc:creator>
		<pubDate>Tue, 25 Oct 2011 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-115</guid>
		<description>It&#039;s so terrific to see Frank Pick getting his due ! His influence was extraordinary and even extended to Chicago. The turn of the century industrialist Samuel Insull (a former Brit) was undoubtedly inspired by Pick&#039;s results with LU when he applied a similar approach to the branding of his utility empire between 1920 and 1930.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so terrific to see Frank Pick getting his due ! His influence was extraordinary and even extended to Chicago. The turn of the century industrialist Samuel Insull (a former Brit) was undoubtedly inspired by Pick&#8217;s results with LU when he applied a similar approach to the branding of his utility empire between 1920 and 1930.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

