<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keen Graphics Blog</title>
	<atom:link href="http://keengraphics.net/keenblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keengraphics.net/keenblog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on history and influence: London Underground by J.J. Sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-192</link>
		<dc:creator>J.J. Sedelmaier</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-192</guid>
		<description>Here&#039;s the Insull Transit Poster piece: http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the Insull Transit Poster piece: <a href="http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/" rel="nofollow">http://imprint.printmag.com/branding/%E2%80%9Ca-true-visionary-gives-chicago-a-landmark-branding-campaign-circa-1920-30%E2%80%9D/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by Maurita Callery</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-128</link>
		<dc:creator>Maurita Callery</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-128</guid>
		<description>My spouse and I stumbled over here  different web page and thought I might as well check things out. I like what I see so now i&#039;m following you. Look forward to going over your web page yet again.</description>
		<content:encoded><![CDATA[<p>My spouse and I stumbled over here  different web page and thought I might as well check things out. I like what I see so now i&#8217;m following you. Look forward to going over your web page yet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by J.J. Sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-117</link>
		<dc:creator>J.J. Sedelmaier</dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-117</guid>
		<description>You&#039;re so right about how Pick&#039;s work has influenced the branding tool. Look at MTV and their ID&#039;s from the 80-90&#039;s. All different styles and techniques but always punctuated by the MTV logo. They could present a general sensibility and still it resulted in a concrete idea of what the network was about. The LU pioneered this I think. MTV, Nike, Altoids. . . they all benefited from the confidence, patience and understanding of how to sculpt an image.</description>
		<content:encoded><![CDATA[<p>You&#8217;re so right about how Pick&#8217;s work has influenced the branding tool. Look at MTV and their ID&#8217;s from the 80-90&#8217;s. All different styles and techniques but always punctuated by the MTV logo. They could present a general sensibility and still it resulted in a concrete idea of what the network was about. The LU pioneered this I think. MTV, Nike, Altoids. . . they all benefited from the confidence, patience and understanding of how to sculpt an image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by ramey</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-116</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-116</guid>
		<description>Indeed! Mr. Pick was an extraordinary patron of the arts, and his commitment to progressive design did more than improve London Transport&#039;s corporate image; the posters especially served very much as &quot;art for the people&quot;, exposing London&#039;s citizenry to new ways of understanding imagery, and vastly expanding their vocabulary and understanding of modern art movements. His pioneering vision of corporate identity is still very much alive; current systems of advertising, PR, and corporate design ethos adhere to the basic systematic visual integration and unification Pick developed for the Underground.

I look forward to reading your piece on the Chicago Transit posters!</description>
		<content:encoded><![CDATA[<p>Indeed! Mr. Pick was an extraordinary patron of the arts, and his commitment to progressive design did more than improve London Transport&#8217;s corporate image; the posters especially served very much as &#8220;art for the people&#8221;, exposing London&#8217;s citizenry to new ways of understanding imagery, and vastly expanding their vocabulary and understanding of modern art movements. His pioneering vision of corporate identity is still very much alive; current systems of advertising, PR, and corporate design ethos adhere to the basic systematic visual integration and unification Pick developed for the Underground.</p>
<p>I look forward to reading your piece on the Chicago Transit posters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on history and influence: London Underground by j.j. sedelmaier</title>
		<link>http://keengraphics.net/keenblog/2011/10/19/history-and-influences-london-underground/comment-page-1/#comment-115</link>
		<dc:creator>j.j. sedelmaier</dc:creator>
		<pubDate>Tue, 25 Oct 2011 03:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=160#comment-115</guid>
		<description>It&#039;s so terrific to see Frank Pick getting his due ! His influence was extraordinary and even extended to Chicago. The turn of the century industrialist Samuel Insull (a former Brit) was undoubtedly inspired by Pick&#039;s results with LU when he applied a similar approach to the branding of his utility empire between 1920 and 1930.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so terrific to see Frank Pick getting his due ! His influence was extraordinary and even extended to Chicago. The turn of the century industrialist Samuel Insull (a former Brit) was undoubtedly inspired by Pick&#8217;s results with LU when he applied a similar approach to the branding of his utility empire between 1920 and 1930.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keen Blog gets a fresh start by Susan</title>
		<link>http://keengraphics.net/keenblog/2010/04/16/keen-blog-gets-a-fresh-start/comment-page-1/#comment-106</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=6#comment-106</guid>
		<description>Hey Ramey and Ben,
I&#039;m looking at your photos with a man I&#039;m dating who&#039;s a rock climber. He loves the &quot;Gumby&quot; climb and would like a photo of it, but wants a woman in the shot. Do you have one? 
[hi it&#039;s me the &quot;climber&quot; 5.10 tops, so far, hvg started in my 40&#039;s]
....Okay...whatever...anyway...back to my communication...
We haven&#039;t chatted in a long time. I&#039;d love to email and catch up. My serve sucks!!! Is Ben still playing 4.5? How&#039;s your game doing? I need a clay court at my age! Note my new email and send me a message. I miss you guys very much. 
love you both,
Susan</description>
		<content:encoded><![CDATA[<p>Hey Ramey and Ben,<br />
I&#8217;m looking at your photos with a man I&#8217;m dating who&#8217;s a rock climber. He loves the &#8220;Gumby&#8221; climb and would like a photo of it, but wants a woman in the shot. Do you have one?<br />
[hi it's me the "climber" 5.10 tops, so far, hvg started in my 40's]<br />
&#8230;.Okay&#8230;whatever&#8230;anyway&#8230;back to my communication&#8230;<br />
We haven&#8217;t chatted in a long time. I&#8217;d love to email and catch up. My serve sucks!!! Is Ben still playing 4.5? How&#8217;s your game doing? I need a clay court at my age! Note my new email and send me a message. I miss you guys very much.<br />
love you both,<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by DougDeGrave</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-105</link>
		<dc:creator>DougDeGrave</dc:creator>
		<pubDate>Sun, 13 Jun 2010 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-105</guid>
		<description>It would be interesting had looked a little deeper into the esoteric numerology and geometry of the BP lotus flower. &quot;What lies in plain sight&quot; will shock you. Archetypal symbolism is nothing new to the teachings of the mystery schools, and their phenomenon was an integral part of Cal Jung&#039;s work. for starters:
&quot;B.P.&quot;, B=2 / P=16. 6x6x6=216 , BP=666!.... the BP lotus flower has 72 petals =There are 72 different names for the word &quot;God&quot;(for lack of a better term). 216 reversed is 612: 6x12=72</description>
		<content:encoded><![CDATA[<p>It would be interesting had looked a little deeper into the esoteric numerology and geometry of the BP lotus flower. &#8220;What lies in plain sight&#8221; will shock you. Archetypal symbolism is nothing new to the teachings of the mystery schools, and their phenomenon was an integral part of Cal Jung&#8217;s work. for starters:<br />
&#8220;B.P.&#8221;, B=2 / P=16. 6&#215;6x6=216 , BP=666!&#8230;. the BP lotus flower has 72 petals =There are 72 different names for the word &#8220;God&#8221;(for lack of a better term). 216 reversed is 612: 6&#215;12=72</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more on correcting rich blacks for newsprint by Koby</title>
		<link>http://keengraphics.net/keenblog/2009/11/16/more-on-correcting-rich-blacks-for-newsprint/comment-page-1/#comment-4</link>
		<dc:creator>Koby</dc:creator>
		<pubDate>Sat, 17 Apr 2010 21:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=19#comment-4</guid>
		<description>Thanks! Very helpful, especially for those of us in the newsprint world.</description>
		<content:encoded><![CDATA[<p>Thanks! Very helpful, especially for those of us in the newsprint world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lady climbing photos from southern Utah by Stacey</title>
		<link>http://keengraphics.net/keenblog/2010/04/16/lady-climbing-photos-from-southern-utah/comment-page-1/#comment-3</link>
		<dc:creator>Stacey</dc:creator>
		<pubDate>Sat, 17 Apr 2010 20:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=10#comment-3</guid>
		<description>Nice shots! I always find it inspiring when women use their physical bodies in a way other than as something nice to look at. I am a ultra-marathoner, and love seeing other women doing cool things outddors. Thanks!</description>
		<content:encoded><![CDATA[<p>Nice shots! I always find it inspiring when women use their physical bodies in a way other than as something nice to look at. I am a ultra-marathoner, and love seeing other women doing cool things outddors. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biomimicry: the next level of green by ramey</title>
		<link>http://keengraphics.net/keenblog/2009/05/05/biomimicry-the-next-level-of-green/comment-page-1/#comment-2</link>
		<dc:creator>ramey</dc:creator>
		<pubDate>Sat, 17 Apr 2010 18:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://keengraphics.net/keenblog/?p=93#comment-2</guid>
		<description>Just read this very cool article about shark-skin-inspired material that fights bacterial colonization: www.treehugger.com/files/2009/10/biomimicry-in-medicine-sharkskin-inspired-material-stops-bacterial-breakouts.php</description>
		<content:encoded><![CDATA[<p>Just read this very cool article about shark-skin-inspired material that fights bacterial colonization: <a href="http://www.treehugger.com/files/2009/10/biomimicry-in-medicine-sharkskin-inspired-material-stops-bacterial-breakouts.php" rel="nofollow">http://www.treehugger.com/files/2009/10/biomimicry-in-medicine-sharkskin-inspired-material-stops-bacterial-breakouts.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

